2007 Tall Ships Challenge® Atlantic Coast
| Race 1: Charleston, SC to a waypoint off Norfolk, VA | ||
| Corrected Time | ||
| 1st Place | TARANGINI | 69.66 |
| Withdraw | PRINCE WILLIAM | |
| Did not start | PICTON CASTLE | |
| VECTRIX Race 2: Newport, RI to a waypoint off Boston, MA | ||
| Corrected Time | ||
| 1st Place | PRINCE WILLIAM | 37.78 |
| 2nd Place | PRIDE OF BALTIMORE II | 37.97 |
| 3rd Place | GORCH FOCK | 38.73 |
| 4th Place | TARANGINI | 44.69 |
| 5th Place | URANIA | 55.04 |
| Withdraw | SPIRIT OF BERMUDA | |
| Did not start | PICTON CASTLE | |
| Did not start | VIRGINIA | |
| VECTRIX Race 3: Portsmouth, NH to Halifax, NS | ||
| Corrected Time | ||
| 1st Place | SPIRIT OF BERMUDA | 73.805 |
| 2nd Place | URANIA | 79.762 |
| Withdraw | GORCH FOCK | |
| Withdraw | PRINCE WILLIAM | |
| Withdraw | TARANGINI | |
| OVERALL WINNER IN RACES 2 AND 3 FOR THE VECTRIX CUP | ||
| URANIA | ||

